+86 4008836695 (24 hours service)
















| OTDR Specifications | |||
| Model | KL-6200-S | KL-6200-P | |
| Wavelength (nm) | SM 1310/1550 | PON 1310/1550/1625 (built-in filter) | |
| Dynamic range (dB) | 32/30 | 32/30/28 | |
| Number of optical port | 1 | 2 | |
| Applicable fiber | SM (ITU-T G.652) | ||
| Distance range (km) | 0.5,1,2,5,10,20,35,50,75,100,150,200 | ||
| Pulse width (ns) | 5,10,20,50,100,200,500,1000,2000,10000,20000 | ||
| Event dead zone*1 (m) | 1 | ||
| Attenuation dead zone*2 (m) | 3.5 | ||
| Number of sampling points | Max.80000 | Max.80000 | |
| Sampling resolution | Min.0.04m | ||
| Distance measurement accuracy | ±(0.75 m + Measurement distance × 2 × 10−5 + Sampling resolution) | ||
| Loss measurement accuracy | ±0.03 dB/dB | ||
| Return loss measurement accuracy | ±2 dB | ||
| Optical Power Meter Module (Built-in) | √ | × | |
| OPM | Wavelength (nm) | 800 ~ 1650nm | |
| Power range | -70 ~ +6dBm | ||
| Measure accuracy | <(±0.2dB or ±5%) | ||
| Display resolution | 0.01dB | ||
| Optical input port | SC/UPC + 2.5mm Universal ferrule | ||
| Stabilized Light Source Module (Built-in) | √ | √ | |
| SLS | Wavelength (nm) | 1310/1550 | |
| Output power | ≥-10dBm | ||
| Modulation mode | CW, 270 Hz, 1 kHz, 2 kHz | ||
| Laser class | Class 1M or Class 1 | ||
| Optical input port | OTDR port | ||
| Visual Fault Locator Module (Built-in) | √ | √ | |
| VFL | Wavelength (nm) | 650 | |
| Output power | 10mW | ||
| Modulation mode | CW, CHOP (2 Hz) | ||
| Laser class | Class 3R | ||
| Optical input port | 2.5 mm Universal ferrule type | ||
| Fiber Inspection Probe (Built-in) | Optional | Optional | |
| FIP | Magnification | Magnification 250X | |
| Resolution(um) | ≥1.0 | ||
| Electrical interface | USB2.0 | ||
| Optical Connector | FC/UPC,SC/UPC,ST/UPC | ||
| Sensor | 1/3 inch | ||
| √ | √ | ||
| RJ45 | Wavelength (nm) | CAT5, CAT6 | |
| Distance of Cable Collationl | 300m | ||
| Distance of emitting signal | 300m | ||
| General Specifications | |||
| Link Map | √ | ||
| Pass/Fail judgment | √ | ||
| Distance unit | m, km, mile, ft, kft | ||
| PC Analysis Software | √ | ||
| Languages | English, Español, Chinese, Português, Français, Русский | ||
| Optical connector | SC/UPC (FC/UPC,ST/UPC,LC/UP is Optional) | ||
| Display | 3.5-inch color TFT LCD (Resolution: 640 × 480) | ||
| Electrical interface | Charge port × 1, USB 2.0 × 3, RJ45 × 2 | ||
| Operating temperature | -10 ~ 50°C (0 ~ 40°C when AC adapter is being used. 0 to 35°C when battery is be charged) | ||
| Storage temperature | -20 to 60°C | ||
| Altitude | 4000 m | ||
| Humidity | 0 to 90% RH (20 to 90% with 739874 AC adapter, non-condensing) | ||
| Power requirements | 100 - 240V AC, 50/60Hz (AC adapter) | ||
| Battery | 3000mAh | ||
| LED Light illumination | ≥15000mcd | ||
| Operating time*3 | 5 hours | ||
| Data storage | Internal storage: ≥1000 waveforms, External storage: USB memory | ||
| Dimensions | 118 mm (W) × 218 mm (H) × 55 mm (D) | ||
| Weight | Approx. 0.73 kg (including internal battery and protectors, excluding OTDR unit and options) | ||
Notes:
1. Minimum pulse width, return loss: ≥55 dB (≥40 dB for 850/1300 nm), group refractive index: 1.5, at 1.5 dB below the unsaturated peak level.
2. Minimum pulse width, group refractive index: 1.5, at a point where the backscatter level is within ±0.5dB of the normal level. For SMF, at 1310nm, return loss: ≥55dB.
3. New Battery
All specifications valid at 23°C ± 2°C (73.4°F ± 3.6°F) unless otherwise specified.




