+86 4008836695 (24 hours service)








| FREQ range | 2M-4.8/6.8GHz |
| Resolution | 100Hz |
| Accuracy | ≤±5ppm@-10~50℃ |
| Sweep speed | ≤1msec/point |
| Points | 130, 259, 517,1033,2065 |
| Direction | 42dB |
| VSWR | 1.00~65.00 |
| Return loss | 0.00~60.00dB |
| DTFdistance | 1500m |
| Cable loss | 0.00~30.00dB |
| Traces | >2000 pieces |
| Graph files | >2,000 pieces |
| Save mode | Host and USB |
| CAL files | >2000 point |
| Quick CAL | Available |
| DISP traces | 4 |
| markers | 8 |
| Battery | 8h |
| CH@1MHz | +20dBm |
| FREQ@10kHz | +13dBm |
| Built-in PowerMeter | -33dBm~20dBm(20MHz~4.8GHz); -30dBm~20dBm(20MHz~6GHz) |
| Inline PowerMeter | 2G/3G/4G 0.1W~150W |
| Optical Microscope | Yes |
| Optical PM and VFL | Yes |
| GPS | Yes |
| LCD Screen | 10.1 inches Touch screen |
| Daylight viewable | Yes |
| language | Chinese, English |
| LAN port | Yes |
| USB port | Yes |
| Dimesion (mm) | 325H x 241W x 85D mm (including rubber bumper) |
| Weight (kg) | 3kg without battery / 3.3kg with battery |
| Operation | -10℃ ~ +55℃ |
| Storge | -40℃~+80℃ |
| Humidity | 95% |
| Battery capacity | 10Ah lithium battery |
| Power supply | DC Input 12V |
