+86 4008836695 (24 hours service)







| SKU | S | M | MS | PON |
| Wavelength | 1310+1550 nm | 850+1300 nm | 850+1300+1310+1550 nm | 1310+1490+1550 nm |
| Typical Output Power | ≥-5 dBm | |||
| Optical Connector | FC + 2.5 mm universal (1.25mm for LC is Optional) | |||
| Power Supply | Alkaline Battery (3 AA 1.5V batteries) | |||
| Output Stability | ±0.05 dB / 15 mins; ±0.1 dB / 8 小时 | |||
| Modulation Frequencies | CW, 270Hz, 1KHz, 2KHz | |||
| Dimensions / Weight | 160 x 85 x 45 mm / 220 g | |||
| MS model withoutLED | ||||
| * All data above were obtained under laboratory conditions at 20 °C | ||||
