+86 4008836695 (24 hours service)
· iOLA, One-click intelligent testing of passive PON network.
· Event dead zone: 1.0 m, attenuation dead zone: 3.0 m.
· Advanced splitter testing: 64-way, 3-stage splitters compatible.
· Locate cables in complex wiring through audio and visual signals (Waveform / Signal Strength)
· Non-destructive optical cable testing, high efficiency, precise identification.
· All-in-one multifunctional tester, built-in OTDR/OCID/OPM/OLS/VFL/Network Testing/FIP.
· WIFI, VNC remote control.
· Pass/Fail analysis function.




















| KL-6500 | ||||||
| Model | AS1 | AS2 | BS1 | BS2 | ||
| OCID Specifications | ||||||
| Wavelength (nm) | 1550 | |||||
| Maximum test distance (km) | 40KM | 80KM | ||||
| Sampling frequency | ≥200KHz | |||||
| ADC output | ≥16bit | |||||
| Display mode | Waveform Display / Intensity Display | |||||
| OTDR Specifications | ||||||
| Wavelength (nm) | 1310/1550 | 1310/1550 | 1310/1550 | 1310/1550 | ||
| Dynamic range (dB) | 32/30 | 35/33 | 32/30 | 35/33 | ||
| Number of optical port | 1 | 1 | 1 | 1 | ||
| Distance range (km) | 0.1,0.3,0.5,1.3,2.5,5,10,20,40,80,120,160,260,320 | |||||
| Pulse width (ns) | 3,5,10,30,50,100,200,300,500,1000,2500,5000,10000,20000 | |||||
| Event dead zone*1 (m) | 1 | 1 | 1 | 1 | ||
| Attenuation dead zone*2 (m) | 3 | 3 | 3 | 3 | ||
| Number of sampling points | ≥ 250000 | |||||
| Sampling resolution | Min. 0.04m | |||||
| Distance measurement accuracy | ±(0.75 m + Measurement distance × 2 × 10−5 + Sampling resolution) | |||||
| Loss measurement accuracy | ±0.03 dB/dB | |||||
| Return loss measurement accuracy | ±2 dB | |||||
| Multi-fiber Measurement | √ | |||||
| Multi-pulse Measurement | √ | |||||
| Spliters Measurement | Max. 1:32 | Max. 1:64 | Max. 1:32 | Max. 1:64 | ||
| Link Map | √ | |||||
| Pass/Fail Display | √ | |||||
| PC Analysis Software | √ | |||||
| Distance Unit | m, vd,ft,km, mile, kft | |||||
| Optical Power Meter Module (Built-in) | Available | |||||
| OPM | Wavelength setting | 800 ~ 1650nm | ||||
| Standard wavelength | 850/1300/1310/1490/1550/1577/1625/1650 | |||||
| Power range | -70 ~ +6dBm | |||||
| Measure accuracy | <(±0.2dB or ±5%) | |||||
| Display resolution | 0.01dB | |||||
| Optical input port | 2.5mm Universal Ferrule for FC,SC,ST/UPC | |||||
| Stabilized Light Source Module (Built-in) | Available | |||||
| SLS | Wavelength (nm) | 1310/1550 | ||||
| Output power | ≥-10dBm | |||||
| Modulation mode | CW, 1 kHz, 2 kHz | |||||
| Laser class | Class 1M or Class 1 | |||||
| Optical input port | OTDR port | |||||
| Visual Fault Locator Module (Built-in) | Available | |||||
| VFL | Wavelength (nm) | 650 | ||||
| Output power | ≥10mW | |||||
| Modulation mode | CW, CHOP (Approx. 2 Hz) | |||||
| Laser class | Class 3R | |||||
| Optical input port | 2.5 mm Universal ferrule type for FC,SC,ST | |||||
| Fiber Inspection Probe (Built-in) | Optional | |||||
| FIP | Pass / Fail | √ | ||||
| Magnification | 800X | |||||
| Resolution(um) | ≥1.0 | |||||
| Electrical interface | USB2.0 | |||||
| Optical Connector | FC/UPC,SC/UPC,ST/UPC | |||||
| Sensor | 1/3 inch | |||||
| RJ45 Networks Test (Built-in) | Available | |||||
| RJ45 | Wavelength (nm) | CAT5, CAT6,CAT7 | ||||
| Distance of Cable Collationl: | 300m | |||||
| Distance of emitting signal: | 300m | |||||
| GPS Module | Optional | |||||
| GPS | Location accuracy | < 50m | ||||
| Real-time Monitoring | support | |||||
| WIFI Module | Available | |||||
| WIFI | Data transmission | √ | ||||
| Remote Control | √ | |||||
| General Specifications | ||||||
| Languages | English, Español, Chinese, Português, Français, Русский,ภาษาไทย,한국어 | |||||
| Optical connector | FC-UPC (SC-UPC,FC/SC-APC is Optional) | |||||
| Display | 7-inch touch screen (Resolution: 1024 × 600) | |||||
| Electrical interface | Charge port × 2(DC & Type C), USB 2.0 × 1, RJ45 × 2 | |||||
| Operating temperature | -10 ~ 50˚C (0 ~ 40°C when AC adapter is being used. 0 to 35˚C when battery is be charged) | |||||
| Storage temperature | -20 to 60˚C | |||||
| Altitude | 4000 m | |||||
| Humidity | 0 to 90% RH (20 to 90% with AC adapter, non-condensing) | |||||
| Power requirements | 100 to 240VAC, 50/60Hz (AC adapter) | |||||
| Battery | 7.4V,10500mAh,≥77Wh | |||||
| LED Light illumination | ≥15000mcd | |||||
| Operating time*3 | 12 hours | |||||
| Data storage | Internal storage: ≥10000 waveforms, External storage: USB | |||||
| Dimensions | Approx. 232 mm (W) × 161 mm (H) × 70 mm (D) | |||||
| Weight | Approx. 1.7kg (including internal battery and protectors, excluding OTDR unit and options) | |||||
